CLSIF Instance with |T|=20
Demand	Capacity	HoldingCost	ProductionCost	FixedCost	ShortageCost
155	172	0.38	6	61	17
96	180	0.43	6	49	12
128	175	0.45	7	49	14
30	183	0.41	9	49	20
201	171	0.32	7	50	20
109	195	0.36	9	49	24
192	177	0.45	10	54	23
205	158	0.34	10	61	28
60	163	0.48	9	50	27
79	195	0.3	7	52	21
193	156	0.46	7	61	19
21	181	0.4	10	50	21
31	190	0.49	8	55	23
160	198	0.32	6	59	14
56	154	0.48	9	51	24
85	190	0.48	9	49	25
83	199	0.42	10	45	22
66	154	0.37	8	64	21
94	198	0.36	7	59	14
22	158	0.37	8	53	23
